Solve the 1D heat equation in spherically symmetric radial coordinates
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(spherical_1d_solver), | intent(inout) | :: | this |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(spherical_1d_solver), | intent(inout) | :: | this |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(spherical_1d_solver), | intent(inout) | :: | this |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(spherical_1d_solver), | intent(inout) | :: | this |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(spherical_1d_solver), | intent(inout) | :: | this | |||
| integer, | intent(in) | :: | nr | |||
| real(kind=r8k), | intent(in) | :: | constants(:) |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(spherical_1d_solver), | intent(inout) | :: | this | |||
| real(kind=r8k), | intent(in) | :: | duration |
encapsulate all grid data
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real(kind=r8k), | private, | allocatable | :: | cp(:) | density and specific heat (size = nr) |
||
| real(kind=r8k), | private, | allocatable | :: | rho(:) | density and specific heat (size = nr) |
||
| real(kind=r8k), | private, | allocatable | :: | t_analytical(:) | expected solution (size = nr) |
||
| real(kind=r8k), | private, | allocatable | :: | v(:,:) | v(:,1) = r, v(:,2) = T, shape = [nr,2] |
| procedure, public :: set_cp | |
| procedure, public :: set_expected_solution_size | |
| procedure, public :: set_material_properties_size | |
| procedure, public :: set_rho | |
| procedure, public :: set_v | |
| procedure, public :: time_advance_heat_equation |